Fees for consular services
Fees for official acts of the foreign service - based on the registered monthly exchange rate for January 2021
Passports
18-66 y/o¹ | ISK | USD | EUR | DKK | NOK | SEK | GBP | CAD | CHF | JPY | CNY | INR | RUB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General fee | 13.000 | 100 | 85 | 620 | 870 | 835 | 75 | 130 | 90 | 10.535 | 670 | 7.475 | 7.645 |
For expedited passports | 26.000 | 205 | 165 | 1.240 | 1.740 | 1.670 | 150 | 260 | 180 | 21.070 | 1.335 | 14.950 | 15.295 |
For emergency passports | 7.000 | 55 | 45 | 335 | 470 | 450 | 40 | 70 | 50 | 5.670 | 360 | 4.025 | 4.115 |
The issuing of passports abroad for others¹ | ISK | USD | EUR | DKK | NOK | SEK | GBP | CAD | CHF | JPY | CNY | INR | RUB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General fee | 5.600 | 45 | 35 | 265 | 375 | 360 | 30 | 55 | 40 | 4.540 | 290 | 3.220 | 3.295 |
For expedited passports | 11.000 | 85 | 70 | 525 | 735 | 705 | 65 | 110 | 75 | 8.915 | 565 | 6.325 | 6.470 |
For emergency passports | 2.800 | 20 | 20 | 135 | 190 | 180 | 15 | 30 | 20 | 2.270 | 145 | 1.610 | 1.645 |
Driving licence
ISK | USD | EUR | DKK | NOK | SEK | GBP | CAD | CHF | JPY | CNY | INR | RUB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driving licences (non-provisional) | 8.000 | 65 | 50 | 380 | 535 | 515 | 45 | 80 | 55 | 6.480 | 410 | 4.600 | 4.705 |
Driving licences for individuals aged 65 and up | 1.650 | 15 | 10 | 80 | 110 | 105 | 10 | 15 | 10 | 1.335 | 85 | 950 | 970 |
Confirmation of documents
ISK | USD | EUR | DKK | NOK | SEK | GBP | CAD | CHF | JPY | CNY | INR | RUB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmation of documents² | 2.500 | 20 | 15 | 120 | 165 | 160 | 15 | 25 | 15 | 2.025 | 130 | 1.440 | 1.470 |
Notary certificate for wills and contracts | 5.000 | 40 | 30 | 240 | 335 | 320 | 30 | 50 | 35 | 4.050 | 255 | 2.875 | 2.940 |
Other fees
Other fees³ (for services provided by MFA employees) | ISK | USD | EUR | DKK | NOK | SEK | GBP | CAD | CHF | JPY | CNY | INR | RUB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For the procurement of certificates and declarations from public authorities in Iceland or abroad | 6.000 | 45 | 40 | 285 | 400 | 385 | 35 | 60 | 40 | 4.860 | 310 | 3.450 | 3.530 |
For translations by diplomatic missions, per page | 8.000 | 65 | 50 | 380 | 535 | 515 | 45 | 80 | 55 | 6.480 | 410 | 4.600 | 4.705 |
For intermediation in process serving and demands for payment for parties abroad | 11.000 | 86 | 70 | 524 | 737 | 707 | 63 | 110 | 76 | 8.913 | 566 | 6.325 | 6.470 |
For appointments to receive processes, court decisions and notifications on behalf of domestic companies and organisations | 21.000 | 165 | 135 | 1.000 | 1.405 | 1.350 | 120 | 210 | 145 | 17.015 | 1.080 | 12.075 | 12.350 |
For copies or photocopies, per page⁴ | 300 | 2 | 2 | 15 | 20 | 20 | 2 | 3 | 2 | 245 | 15 | 175 | 175 |
Delivery of electronic data fees ⁵ | ISK | USD | EUR | DKK | NOK | SEK | GBP | CAD | CHF | JPY | CNY | INR | RUB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each page, up to ten pages | 300 | 2 | 2 | 15 | 20 | 20 | 2 | 3 | 2 | 245 | 15 | 175 | 175 |
Each page, in excess of ten pages | 150 | 1 | 1 | 7 | 10 | 10 | 1 | 2 | 1 | 120 | 8 | 85 | 90 |
For international transfers of funds³ | ISK | USD | EUR | DKK | NOK | SEK | GBP | CAD | CHF | JPY | CNY | INR | RUB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For transfers up to ISK 50.000 | 3.000 | 25 | 20 | 145 | 200 | 195 | 15 | 30 | 20 | 2.430 | 155 | 1.725 | 1.765 |
For transfers ranging from ISK 50.000 to ISK 200.000 | 7.500 | 60 | 50 | 355 | 500 | 480 | 45 | 75 | 50 | 6.075 | 385 | 4.315 | 4.410 |
For transfers over ISK 200.000, 3.75% of the transferred amount is required, but no more than ISK 37.500 | 37.500 | 295 | 240 | 1.785 | 2.510 | 2.410 | 215 | 375 | 260 | 30.385 | 1.930 | 21.565 | 22.060 |
¹ Article 1of the Act on Treasury Sundry Revenue
² Article 9 of the Act on Treasury Sundry Revenue
³ Article 15 of the Act on Treasury Sundry Revenue
⁴ Article 17 (1) of the Act on Treasury Sundry Revenue
⁵ Article 17 (2) of the Act on Treasury Sundry Revenue. with subsequent amendments.